you are here
Concept Textieldisplay Aqua Della & Urbyss
In stock
3650
Prices and order
For prices and orders, please log in.You can only order as a professional customer at Laroy Group
Specifications
- Concept visual may differ from actual concept contents. POS-material not included, unless otherwise indicated.
336 Articles included in this concept
Product | Dimensions | Amount | Art. nr. | |
---|---|---|---|---|
Pet Keeper animal box black | S - 19x12x13,5cm | 4 | 201/189375 | |
Pet Keeper animal box black | Low L - 39x25x16,5cm | 4 | 201/189405 | |
URBYSS Q1 | 10L - 20x20x25CM | 1 | 202/459140 | |
URBYSS Q4 | 50L - 35x35x40CM | 1 | 202/459171 | |
URBYSS R1 | 15L - 30x19x25CM | 1 | 202/459188 | |
AQUA LUX LED LIGHT | 25x21x10cm | 1 | 206/461976 | |
Plant cup glass transparent | 9x6x6cm | 1 | 209/467961 | |
Gravel cleaner | set - S | 3 | 211/468166 | |
Algae Scraper Blade black/blue | 40x9x1CM | 3 | 212/466537 | |
Algae Scraper Sponge black/blue | 40x9x1CM | 3 | 212/466544 | |
Algae Magnet black/blue | M - 5,2x7,5x8,5CM | 3 | 213/464496 | |
Algae Magnet black/blue | S - 4,5x7,2x6,5CM | 3 | 213/464502 | |
Flexy brush | 155cm | 6 | 214/469910 | |
FISHNET V-SHAPED black | 8CM | 12 | 215/102398 | |
FISHNET V-SHAPED black | 12CM | 12 | 215/102411 | |
FISHNET V-SHAPED black | 15CM | 12 | 215/102428 | |
FISHNET V-SHAPED black | 20CM | 12 | 215/102435 | |
FISHNET U-SHAPED white | 10CM | 12 | 215/102572 | |
FISHNET U-SHAPED white | 20CM | 12 | 215/102602 | |
FISHNET U-SHAPED white | 25CM | 12 | 215/102626 | |
Algae Scraper spare sponges black | 9,1x16x1CM | 3 | 218/466551 | |
Algae Scraper spare blades | 5,95x2,27x0,02CM | 3 | 218/466568 | |
Snail Trap | 6,1x5x3cm | 5 | 219/472613 | |
WORM FEEDER ROUND WITH SUCKER | 12 | 223/102954 | ||
SPONGEFILTER BOB WITH PUMP 170L | 24x14x6,5cm | 3 | 223/419816 | |
SPONGEFILTER BOB MAXI WITH PUMP | 22x8cm/24,5cm | 3 | 223/427965 | |
OXYGENIUS AIRSTONE | S - 13cm | 3 | 226/103654 | |
AIR STONE | 2st - 15mm/25mm | 10 | 226/103760 | |
BALL AIRSTONE blue | S - 22mm | 16 | 226/103821 | |
BALL AIRSTONE blue | M - 30mm | 18 | 226/103838 | |
Air Pump 100 Value Pack black | 10x6x7cm | 3 | 226/475492 | |
Air Set Premium transparent | 200x0,5x0,5cm | 3 | 226/475508 | |
Air diffuser premium black | 3,5x4x5,5cm | 4 | 226/475515 | |
GLASS THERMOMETER WITH SUCKER SLIM | 0 - 42 °C | 12 | 227/103852 | |
GLASS THERMOMETER WITH SUCKER SLIM | 0 - 50 °C | 12 | 227/103869 | |
DIGITAL THERMOMETER INCL.BATTER | 0 tot 50 °C | 3 | 227/416792 | |
PHOTOBACKGROUND BLACK & BLUE black/blue | 60x30cm | 4 | 241/108673 | |
PHOTOBACKGROUND BLACK & BLUE black/blue | 80x40CM | 4 | 241/108697 | |
PHOTOBACKGROUND BLACK & BLUE black/blue | 120x50CM | 4 | 241/108710 | |
PHOTOBACKGROUND SEA & ROCK | 60x30CM | 4 | 241/108758 | |
PHOTOBACKGROUND SEA & ROCK | 80x40CM | 4 | 241/108772 | |
PHOTOBACKGROUND SEA & ROCK | 120x50CM | 4 | 241/108796 | |
FILTER AF-100 black | 9,5x6x13,5cm | 3 | 261/459294 | |
FILTER AF-200 black | 9,5x6x17cm | 3 | 261/459300 | |
FILTER AF-400 black | 12,5x7x23cm | 3 | 261/459317 | |
Heater black | 25W | 3 | 262/474167 | |
Heater black | 50W | 3 | 262/474174 | |
Heater black | 100W | 3 | 262/474181 | |
Heater black | 150W | 3 | 262/474198 | |
Heater black | 200W | 3 | 262/474204 | |
Heater black | 300W | 3 | 262/474211 | |
HITECH PROFICLEANY (4 IN 1) | 3 | 263/111291 | ||
Air Pump 100 black | 10x6x7cm | 3 | 264/475478 | |
Air Pump 200 black | 13x7,5x8,5cm | 3 | 264/475485 | |
Filterbag For All Filtration | 2st - SM - 10x20cm | 6 | 271/111956 | |
SPONGE AF-100 black | 4st - 4,5x3x1,5cm | 3 | 278/463239 | |
SPONGE AF-200 black | 2st - 4,5x3,5x3cm | 3 | 278/463246 | |
SPONGE AF-400 black/white | 2st - 6,5x5x4,5cm | 3 | 278/463253 | |
CARBON CARTRIDGE AF-100/AF-200 black | 4,5x3,3x4cm | 3 | 278/463260 | |
CARBON CARTRIDGE AF-400 black | 7,5x5,3x4,3cm | 3 | 278/463277 | |
Mineral Block Aquafresh | 35GR | 12 | 285/112342 | |
Multi test 6 in 1 | 50st | 6 | 287/472903 | |
Plant tongs black | 50cm | 6 | 291/236819 |
Aqua Della
Your tool in the world of aquaristics
Questions
Contact us